Propagator Run 2023-06-15 22:00:00
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | fire_max_rate_of_spread |
| Coupled Resource | |
| Resource language | English |
| Topic category | environment |
| Keyword | Delineation Map,Fire,Forest Fire,Hazard,Land Fire,Wildfire |
| Originating controlled vocabulary | Ontology |
| Temporal Extent - start date | 2023-06-15 |
| Temporal Extent - end date | 2023-06-16 |
| Publication date | 2025-10-02T11:16:36 |
| Last Revision date | 2025-10-02T11:16:36 |
| Creation date | 2025-10-02 11:16 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 0 |
| Spatial Resolution - Longitude | 0 |
| Spatial Resolution - Scale | 20 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08T00:00:00 |
| Conformity Degree | Conformant |
| Conditions for Access and Use | cc-by |
| Limitation on Public Access | |
| Responsable organization name | Copernicus EMS Rapid Mapping Team |
| Responsable organization email | mapping@copernicus.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | CIMA Research Foundation |
| Point of Contact - Organization Email | incendi@cimafoundation.org |
| Metadata date | 2025-10-02T11:16:36 |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extent |
| Request Code | links.mr00000268 |
| Destinatary Organization | |
| External attributes | { "acquisition_dates": {}, "request_code": "links.mr00000268" } |