[ATLANTIS] EMSR 468 Farigliano (resend)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | flood_satellite_image_sentinel_1, flood_post_waterbody_delineation |
| Coupled Resource | |
| Resource language | English |
| Topic category | imageryBaseMapsEarthCover |
| Keyword | Delineation Map,Flood,Hazard,Riverine Flood |
| Originating controlled vocabulary | Ontology |
| Temporal Extent - start date | 2020-10-02 |
| Temporal Extent - end date | 2020-10-09 |
| Publication date | 2025-10-03T15:52:00 |
| Last Revision date | 2025-10-03T15:52:00 |
| Creation date | 2025-10-03 15:52 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 10 |
| Spatial Resolution - Longitude | 10 |
| Spatial Resolution - Scale | 0 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08T00:00:00 |
| Conformity Degree | Conformant |
| Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
| Limitation on Public Access | |
| Responsable organization name | LINKS Foundation |
| Responsable organization email | safersproject@linksfoundation.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | LINKS Foundation |
| Point of Contact - Organization Email | safersproject@linksfoundation.com |
| Metadata date | 2025-10-03T15:52:00 |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extent |
| Request Code | links.mr00000371 |
| Destinatary Organization | |
| External attributes | { "acquisition_dates": { "36007_links_20201002T220000+0000_20201009T215959+0000_": [ [ "2024-01-23T14:49:26.223259", "2024-01-23T14:49:26.223274", "2024-01-23T14:49:26.223277", "2024-01-23T14:49:26.223279" ] ], "36008_links_20201002T220000+0000_20201009T215959+0000_": [ [ "2024-01-23T14:49:26.414527", "2024-01-23T14:49:26.414544", "2024-01-23T14:49:26.414547", "2024-01-23T14:49:26.414550" ] ] }, "request_code": "links.mr00000371" } |